| Display | Display | 15” IPS |
| Resolution | 1024 x 768 | |
| Brightness (cd/m2) | 400 | |
| Contrast Ratio | 1000:1 | |
| Backlight Type | LED | |
| Backlight Life Time | >50,000 hrs. | |
| Colors | 16.2M | |
| LCD Viewing Angle | 89/89/89/89 | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 256 MB |
| RAM | 256 MB | |
| Processor | 32 Bits RISC 1GHz | |
| I/O Port | USB Host | USB 2.0 x 1 |
| USB Client | USB 2.0 x 1 | |
| Ethernet | 1 RJ45 port (10/100 Base-T) | |
| COM Port | COM1 RS-232/RS-485 2W/4W, COM3 RS-485 2W | |
| SD Card | SD/SDHC | |
| RTC | Built-in | |
| Power | Input Power | 24±20% VDC |
| Power Consumption | 1.2A@24VDC | |
| Power Isolation | Built-in | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MΩ at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
| Specification | PCB Coating | Yes |
| Enclosure | Aluminum | |
| Dimensions WxHxD | 366 x 293 x 57 mm | |
| Panel Cutout | 352 x 279 mm | |
| Weight | Approx. 2.75 kg | |
| Mount | Panel mount, VESA mount 75 x 75 mm | |
| Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10~90% (non-condensing) | |
| Certification | CE | CE marked |
| Software | EasyBuilder Pro |
TÀI LIỆU LIÊN QUAN
Catalog : Download
Datasheet : Download
Hướng dẫn sử dụng EasyBuilder Pro :Download
Hướng dẫn kết nối với PLC : Download
Phần mềm lập trình : Download


Zalo Miền Bắc