Display | Display | 12.1” TFT LCD |
Resolution | 1024 x 768 | |
Brightness (cd/m2) | 500 | |
Contrast Ratio | 700:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 16.2M | |
LCD Viewing Angle | N/A | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 128 MB |
RAM | 256 MB | |
Processor | 32 Bits RISC Cortex-A8 600MHz | |
I/O Port | USB Host | USB 2.0 x 1 |
USB Client | USB 2.0 x 1 | |
Ethernet | 1 RJ45 port (10/100 Base-T) | |
COM Port | COM1 RS-232/RS-485 2W/4W, COM3 RS-485 2W | |
SD Card | SD/SDHC | |
RTC | Built-in (CR2032 3V lithium battery.) | |
Power | Input Power | 24±20% VDC |
Power Consumption | 800mA@24VDC | |
Power Isolation | Built-in | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification | PCB Coating | N/A |
Enclosure | Plastic | |
Dimensions WxHxD | 322 x 243 x 51 mm | |
Panel Cutout | 305 x 231 mm | |
Weight | Approx. 2.1 kg | |
Mount | Panel mount | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10~90% (non-condensing) | |
Certification | CE | CE marked |
Software | EasyBuilder Pro |
TÀI LIỆU LIÊN QUAN
Catalog : Download
Datasheet : Download
Hướng dẫn sử dụng EasyBuilder Pro :Download
Hướng dẫn kết nối với PLC : Download
Phần mềm lập trình : Download