| Display | Display | 10.1” TFT LCD |
| Resolution | 1024 x 600 | |
| Brightness (cd/m2) | 350 | |
| Contrast Ratio | 500:1 | |
| Backlight Type | LED | |
| Backlight Life Time | 50,000 hrs. | |
| Colors | 16.7M | |
| LCD Viewing Angle | 70/70/80/80 | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 128 MB |
| RAM | 128 MB | |
| Processor | 32 Bits RISC 528MHz | |
| I/O Port | USB Host | USB 2.0 x 1 |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T x1 | |
| COM Port | Con.A: COM2: RS-485 2W/4W; COM3: RS-485 2W
Con.B: COM1 RS-232 4W, COM3 RS-232 2W |
|
| SD Card | N/A | |
| RTC | Built-in | |
| Power | Input Power | 10.5 – 28VDC |
| Power Consumption | 650mA@24VDC ; 1.3A@12VDC | |
| Power Isolation | Built-in | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MΩ at 500VDC | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
| Specification | PCB Coating | N/A |
| Enclosure | Plastic | |
| Dimensions WxHxD | 271 x 213 x 36.4 mm | |
| Panel Cutout | 260 x 202 mm | |
| Weight | Approx. 1 kg | |
| Mount | Panel mount | |
| Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
| Relative Humidity | 10~90% (non-condensing) | |
| Certification | CE | CE marked |
| Software | EasyBuilder Pro |
TÀI LIỆU LIÊN QUAN
Catalog : Download
Datasheet : Download
Hướng dẫn sử dụng EasyBuilder Pro :Download
Hướng dẫn kết nối với PLC : Download
Phần mềm lập trình : Download


Zalo Miền Bắc