Display | Display | 7” TFT LCD |
Resolution | 800 x 480 | |
Brightness (cd/m2) | 450 | |
Contrast Ratio | 500:1 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 60/70/70/70 | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 256 MB |
RAM | 128 MB | |
Processor | Dual -core RISC Cortex-A8 600MHz | |
I/O Port | USB Host | USB 2.0 x 1 |
USB Client | N/A | |
Ethernet | 10/100 Base-T x 1 | |
COM Port | COM1: RS-232 4W , COM2: RS-485 2W/4W | |
RS-485 Dual Isolation | N/A | |
RTC | Built-in | |
Power | Input Power | 24±20% VDC |
Power Consumption | 500mA@24VDC | |
Power Isolation | Built-in | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MΩ at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification | PCB Coating | N/A |
Enclosure | Plastic | |
Dimensions WxHxD | 200.4 x 146.5 x 34 mm | |
Panel Cutout | 192 x 138 mm | |
Weight | Approx.0.52 kg | |
Mount | Panel mount | |
Environment | Protection Structure | NEMA4 / IP65 Compliant Front Panel |
Storage Temperature | -20°~60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
Software | EasyBuilder Pro V6.8 |
TÀI LIỆU LIÊN QUAN
Catalog : Download
Datasheet : Download
Hướng dẫn sử dụng EasyBuilder Pro :Download
Hướng dẫn kết nối với PLC : Download
Phần mềm lập trình : Download