Danh sách các mã biến tần Delta VFD-B
Mã sản phẩm | Công suất động cơ | Dòng điện ngõ ra định mức | Kích thước HxWxD | |
kW | HP | A | mm | |
Biến tần Delta VFD-B 1 pha 200-240VAC – Ngõ vào: 1 pha AC 200-240V, 50/60Hz (điện áp cho phép từ 170-264V) – Ngõ ra: 3 pha AC 0~Điện áp ngõ vào |
||||
VFD007B21A | 0.75 | 1 | 5 | 185x118x160 |
VFD015B21A | 1.5 | 2 | 7 | 185x118x160 |
VFD022B21A | 2.2 | 3 | 11 | 260x150x160.2 |
Biến tần Delta VFD-B 3 pha 200-240VAC – Ngõ vào: 3 pha AC 200-240V, 50/60Hz (điện áp cho phép từ 170-264V) – Ngõ ra: 3 pha AC 0~Điện áp ngõ vào |
||||
VFD007B23A | 0.75 | 1 | 5 | 185x118x145 |
VFD015B23A | 1.5 | 2 | 7 | 185x118x160 |
VFD022B23B | 2.2 | 3 | 11 | 185x118x145 |
VFD037B23A | 3.7 | 5 | 17 | 260x150x160.2 |
VFD055B23A | 5.5 | 7.5 | 25 | 323x200x183.2 |
VFD075B23A | 7.5 | 10 | 33 | 323x200x183.2 |
VFD110B23A | 11 | 15 | 49 | 323x200x183.2 |
VFD150B23A | 15 | 20 | 65 | 430x250x205.4 |
VFD185B23A | 18.5 | 25 | 75 | 430x250x205.4 |
VFD220B23A | 22 | 30 | 90 | 430x250x205.4 |
VFD300B23A | 30 | 40 | 120 | 595x370x260 |
VFD370B23A | 37 | 50 | 145 | 595x370x260 |
Biến tần Delta VFD-B 3 pha380-480VAC – Ngõ vào: 3 pha AC 380-480V, 50/60Hz (điện áp cho phép từ 342-528V) – Ngõ ra: 3 pha AC 0~Điện áp ngõ vào |
||||
VFD007B43A | 0.75 | 1 | 2.7 | 185x118x145 |
VFD015B43A | 1.5 | 2 | 4.2 | 185x118x160 |
VFD022B43B | 2.2 | 3 | 5.5 | 185x118x145 |
VFD037B43A | 3.7 | 5 | 8.5 | 260x150x160.2 |
VFD055B43A | 5.5 | 7.5 | 13 | 323x200x183.2 |
VFD075B43A | 7.5 | 10 | 18 | 323x200x183.2 |
VFD110B43A | 11 | 15 | 24 | 323x200x183.2 |
VFD150B43A | 15 | 20 | 32 | 430x250x205.4 |
VFD185B43A | 18.5 | 25 | 38 | 430x250x205.4 |
VFD220B43A | 22 | 30 | 45 | 430x250x205.4 |
VFD300B43A | 30 | 40 | 60 | 589x370x260 |
VFD370B43A | 37 | 50 | 73 | 589x370x260 |
VFD450B43A | 45 | 60 | 91 | 595x370x260 |
VFD550B43A | 55 | 75 | 110 | 660x425x280 |
VFD750B43A | 75 | 100 | 150 | 660x425x280 |
Thông số kỹ thuật chung của dòng biến tần Delta VFD-B
Control System | SPWM(Sinusoidal Pulse Width Modulation) control (V/f or sensorless vector control) | |
Frequency Setting Resolution | 0.01Hz | |
Output Frequency Resolution | 0.01Hz | |
Torque Characteristics | Including the auto-torque, auto-slip compensation; starting torque can be 150% at 1.0Hz | |
Overload Endurance | 150% of rated current for 1 minute | |
Skip Frequency | Three zones, settings range 0.1-400Hz | |
Accel/Decel Time | 0.1 to 3600 seconds (4 Independent settings for Accel/Decel time) | |
Stall Prevention Level | 20 to 250%, setting of rated current | |
DC Brake | Operation frequency 0.1-400.0Hz, output 0-100% rated current
Start time 0-60 seconds, stop time 0-60 seconds |
|
Regenerated Brake Torque | Approx. 20%(up to 125% possible with option brake resistor or brake unit externally mounted, 1-15HP brake chopper built-in) | |
V/f Pattern | Adjustable V/f pattern, 1.5 power curve, 1.7 power curve, square and cube curve | |
Frequency
Setting |
Keypad | Setting by |
External Signal | Potentiometer-5kΩ/0.5W, 0 to +10VDC; -10 to +10VDC, 4 to 20mA RS-485 interface; Multi-Function Inputs 1 to 6 (15 steps, Jog, up/down) | |
Operation
Setting Signal |
Keypad | Set by RUN, STOP and JOG |
External Signal | 2 wires/3 wires (Fwd, Rev, EF), JOG operation, RS-485 serial interface
(MODBUS), process logic control |
|
Multi-Function Input Signal | Multi-step selection 0 to 15, Jog, accel/decel inhibit, first to forth accel/decel switches, counter, PLC operation, external Base Block (NC, NO), auxiliary motor control is invalid, ACI/AVI/AUI selections, driver reset, UP/DOWN key settings, sink/source selection and reel diameter initialization |
Multi-Function Output Indication | AC drive operating, frequency attained, non-zero, Base Block, fault indication, local/remote indication, PLC operation indication, auxiliary motor output, driver is ready, overheat alarm, emergency stop and signal loss alarm |
Analog Output Signal | Output frequency/current/voltage/frequency command/speed/factor |
Alarm Output Contact | Contact will be On when it malfunctions (1 Form C contact or 3 open collector outputs) |
Operation Functions | AVR, accel/decel S-Curve, over-voltage/over-current stall prevention, fault records, reverse inhibition, momentary power loss restart, DC brake, auto torque/slip compensation, auto tuning, adjustable carrier frequency, output frequency limits, parameter lock/reset, vector control, counter, PG feedback control, PID control, fan & pump control, external counter, PLC, MODBUS communication, abnormal reset, abnormal re-start, power-saving, sleep/revival function, digital frequency output, fan control, sleep/wake frequency, master/auxiliary frequency, 1st/2nd frequency source selections |
Protection Functions | Over voltage, over current, under voltage, under current, external fault, overload, ground fault, overheating, electronic thermal, IGBT short circuit |
Display Keypads | 8-key, 7-segment LED with 5-digit, 8 status LEDs, master frequency, output
frequency, output current, custom units, parameter values for setup and lock, faults, RUN, STOP, RESET, FWD/REV, JOG |
Enclosure Rating | IP20 |
Pollution Degree | 2 |
Installation Location | Altitude 1,000 m or lower, keep from corrosive gasses, liquid and dust |
Ambient Temperature | -10oC to 40oC Non-Condensing and not frozen |
Storage/ Transportation Temperature | -20 oC to 60 oC |
Ambient Humidity | Below 90% RH (non-condensing) |
Vibration | 9.80665m/s2 (1G) less than 20Hz, 5.88m/s2 (0.6G) at 20 to 50Hz |